Rates & Fees
Share Savings
| APR (Annual Percentage Rate) | APY (Annual Percentage Yield) |
---|
Regular Shares | 0.100% | 0.100% |
Christmas Club | 0.100% | 0.100% |
Sub Account | 0.100% | 0.100% |
Share Checking
| APR | APY | Monthly Service Charge | Min Balance to AVOID Monthly Service Charge |
---|
Regular Checking | N/A | N/A | $3.00 | $250 |
Interest Bearing | 0.020% | 0.020% | $5.00 | $500 |
Money Market | APR | APY | Monthly Service Charge | Min Balance to AVOID Monthly Service Charge |
---|
$0 - $9,999 | 0.020% | 0.020% | $10.00 | $1,000 |
$10,000 - $24,999 | 0.050% | 0.050% | | |
$25,000 - $74,999 | 0.080% | 0.080% | | |
$75,000 + | 0.100% | 0.100% | | |
Share Certificates
| APR | APY |
---|
3 month | 0.35% | 0.351% |
6 month | 1.00% | 1.005% |
12 month | 1.70% | 1.714% |
18 month | 1.75% | 1.765% |
24 month | 2.00% | 2.020% |
| | |
Loans*
*All Loan Rates & Terms Subject To Credit Approval
New Autos
| APR | Term |
---|
2014-2019 | 3.25% | 60 months |
| 3.90% | 72 months |
Used Autos
| APR | Term |
---|
2010-2013 | 3.90% | 60 months |
2006-2009 | 4.25% | 60 months |
2000-2005 | 6.25% | 48 months |
1999 & Older | 7.25% | 36-48 months |
Recreational Vehicles
(Motorcycles, ATV's, Snowmachines, Boats & Trailers)
| APR | Term |
---|
2014-2018 | 6.90% | 60 months |
2009-2013 | 7.25% | 36 - 48 months |
2004-2008 | 7.75% | 30-36 months |
2003 & Older | 8.90% | 12-24 months |
Campers, Motorhomes & 5th Wheels
| APR | Term |
---|
2012-2018 | 6.99% | 84 months |
2007-2011 | 7.25% | 72 months |
2004-2006 | 7.75% | 48-60 months |
2003 & Older | 7.90% | 36-48 months |
| APR |
---|
Unsecured | as low as 9.9% |
Overdraft Protection | 18.00% |
Share Secured | 3.90% |